7" Colour In-wall Universal System Controller
KX7S
Touchpanels & Keypads, In-Wall Controllers
Power | +9VDC to +16VDC, 1A max or PoE (Using Class 3 PoE Ethernet router/injector) |
Power Management | Adjustable backlight brightness/power down time |
Touchscreen Display | High-brightness color TFT LCD WVGA (800x480 pixels) with 65K colors Integrated high-resolution projected capacitive |
Display Size | 7.0 in (177mm) diagonal |
Display Backlight | LED Backlit, 310nit |
Infrared Output Port | 200mA output Drives up to 1000 ft (300 m) of wire |
Serial Port | RJ-45, RS-232 communication (one-way) |
Ethernet Port | 10/100 Base-T with Power-over-Ethernet (Using Class 3 PoE Ethernet router/injector) |
Speakers | Two (2), Stereo 2 Watt, 8ohm |
Operating Temperature | +32°F to +122°F (0°C to +50°C) |
Operating Humidity | 5% to 95% Non-condensing |
Total System Memory | 128M Bytes Flash (non-volatile) memory |
Device Capability | Total number of devices is limited only by memory |
Macro Capability | Unlimited steps in a single macro Total number of macros is limited only by memory Macro capability on every button |
Communications | USB programming port |
Enclosure | High-impact molded ABS plastic |
Front Plate | High-impact molded ABS plastic |
Mounting | Integrated mounting wings, or screws through front plate |
Installation Cut-Out (W x H) |
195mm x 143mm |
Outer Bezel (W x H) |
217mm x 151mm |
Total Depth in Wall | 36mm |
Weight | 634g |
KX7s Data Sheet |
RTI Touchscreen Comparison Chart |
Power | +9VDC to +16VDC, 1A max or PoE (Using Class 3 PoE Ethernet router/injector) |
Power Management | Adjustable backlight brightness/power down time |
Touchscreen Display | High-brightness color TFT LCD WVGA (800x480 pixels) with 65K colors Integrated high-resolution projected capacitive |
Display Size | 7.0 in (177mm) diagonal |
Display Backlight | LED Backlit, 310nit |
Infrared Output Port | 200mA output Drives up to 1000 ft (300 m) of wire |
Serial Port | RJ-45, RS-232 communication (one-way) |
Ethernet Port | 10/100 Base-T with Power-over-Ethernet (Using Class 3 PoE Ethernet router/injector) |
Speakers | Two (2), Stereo 2 Watt, 8ohm |
Operating Temperature | +32°F to +122°F (0°C to +50°C) |
Operating Humidity | 5% to 95% Non-condensing |
Total System Memory | 128M Bytes Flash (non-volatile) memory |
Device Capability | Total number of devices is limited only by memory |
Macro Capability | Unlimited steps in a single macro Total number of macros is limited only by memory Macro capability on every button |
Communications | USB programming port |
Enclosure | High-impact molded ABS plastic |
Front Plate | High-impact molded ABS plastic |
Mounting | Integrated mounting wings, or screws through front plate |
Installation Cut-Out (W x H) |
195mm x 143mm |
Outer Bezel (W x H) |
217mm x 151mm |
Total Depth in Wall | 36mm |
Weight | 634g |