Companion Remote for Smartphones and Tablets using RTiPanel Software
SURFiR
Remote Controllers, Handheld Controllers
| Power | 4 AAA Alkaline batteries | 
| Power Management | Automatic On/Off | 
| Radio Frequency Control Range | Up to 100 feet (30.5 meters) (with optional System Interfaces/Processors)  | 
		
| Radio Frequency Carrier | 433 MHz & 802.15.4 @ 2.4Ghz (Zigbee® technology) | 
| Operating Temperature | +32°F to +122°F (0°C to +50°C) | 
| Operating Humidity | 5% to 95% Non-condensing | 
| Standby Time on Full Charge | 365 Days | 
| Total System Memory | 256K Bytes Flash (non-volatile) memory | 
| Device Capability | Total number of devices determined in control app (ex. RTiPanel) | 
| Macro Capability | All programming stored in RTI XP control processor Macro capability on every button  | 
		
| Dimensions (L x W x D) | 9.5 in (240mm) x 1.8 in (46mm) x .8 in (22mm) | 
| Enclosure | High-impact molded ABS plastic | 
| Weight | 8.0 oz. (228g) with batteries | 
| Power | 4 AAA Alkaline batteries | 
| Power Management | Automatic On/Off | 
| Radio Frequency Control Range | Up to 100 feet (30.5 meters) (with optional System Interfaces/Processors)  | 
		
| Radio Frequency Carrier | 433 MHz & 802.15.4 @ 2.4Ghz (Zigbee® technology) | 
| Operating Temperature | +32°F to +122°F (0°C to +50°C) | 
| Operating Humidity | 5% to 95% Non-condensing | 
| Standby Time on Full Charge | 365 Days | 
| Total System Memory | 256K Bytes Flash (non-volatile) memory | 
| Device Capability | Total number of devices determined in control app (ex. RTiPanel) | 
| Macro Capability | All programming stored in RTI XP control processor Macro capability on every button  | 
		
| Dimensions (L x W x D) | 9.5 in (240mm) x 1.8 in (46mm) x .8 in (22mm) | 
| Enclosure | High-impact molded ABS plastic | 
| Weight | 8.0 oz. (228g) with batteries |