Wireless Hi-Res Powered Subwoofer [SW200]
Pulse Sub BLK (SW200)
Bluesound, Bluesound Wireless Home Theatre, Subwoofers, Wireless Multi-Room Speakers
Powerful Bass. Precise Performance.
The PULSE SUB combines a powerful 350W amplifier with dual-opposed 6.5" woofers to deliver deep, dynamic bass with exceptional control. Designed to reduce unwanted vibration, it keeps low frequencies clean and accurate, bringing greater impact to everything from blockbuster films to your favourite playlists.
Smarter than average
With a Smart DSP Amplifier, the PULSE SUB is the perfect addition to any BluOS enabled home entertainment system. Its tight, dynamic power, and the ability to go down to 22Hz without distortion, makes the PULSE SUB ideal for almost any type of sound around the home. For extra bass, a second PULSE SUB can be added and controlled via the BluOS Controller App.
Designed for modern living
The PULSE SUB is designed to look as good as it sounds. Its clean, contemporary design complements modern living spaces while pairing seamlessly with the Bluesound family. Available in two finish options with interchangeable grilles, it blends naturally into a variety of interiors while maintaining the signature look and feel of Bluesound.
* PULSE SUB is compatible with Bluesound Generation 2 models or newer
Product highlights:
Specifications:
| Status Indicator | Dimmable LED |
| App Controls | Volume +/-, Function Button/Pairing Mode Switch Variable Crossover Frequency Variable Phase |
| Processor | ARM® Cortex™ -A55, Quad-Core, 1.8GHz per core |
| Frequency Response | 22 - 150Hz, +/- 2dB |
| Power | Universal bi-pin AC cord input, 100 – 240AC, 50/60Hz |
| Wireless | 2x WiFi 802.11ac, dual-band |
| Ethernet/LAN | Ethernet RJ45 |
| Analog | Mono RCA Line-Level Input |
| Total System Power | 350W |
| Type | Smart DSP Amplifier, Class D |
| Power Consumption | 0.5W Network Standby |
| Finish | Black, or White/Tan |
| Operating System | BluOS |
| Control App | BluOS Controller for iOS, Android, macOS and Windows |
| Dimensions (net) | 292 x 330 x 315mm (W x H x D) |
| Dimensions (box) | 360 x 360 x 420mm (W x H x D) |
| Weight | 10kg |
| Included Accessories: | 230V AC Power Cord |
| Safety/Warranty Guide | |
| Quick Setup Guide | |
| Data Sheet |
Wireframe Drawing |
Quick Start Guide (coming soon) |
Specifications:
| Status Indicator | Dimmable LED |
| App Controls | Volume +/-, Function Button/Pairing Mode Switch Variable Crossover Frequency Variable Phase |
| Processor | ARM® Cortex™ -A55, Quad-Core, 1.8GHz per core |
| Frequency Response | 22 - 150Hz, +/- 2dB |
| Power | Universal bi-pin AC cord input, 100 – 240AC, 50/60Hz |
| Wireless | 2x WiFi 802.11ac, dual-band |
| Ethernet/LAN | Ethernet RJ45 |
| Analog | Mono RCA Line-Level Input |
| Total System Power | 350W |
| Type | Smart DSP Amplifier, Class D |
| Power Consumption | 0.5W Network Standby |
| Finish | Black, or White/Tan |
| Operating System | BluOS |
| Control App | BluOS Controller for iOS, Android, macOS and Windows |
| Dimensions (net) | 292 x 330 x 315mm (W x H x D) |
| Dimensions (box) | 360 x 360 x 420mm (W x H x D) |
| Weight | 10kg |
| Included Accessories: | 230V AC Power Cord |
| Safety/Warranty Guide | |
| Quick Setup Guide | |