Flagship Compact Disc Player
C589
NAD Electronics, Sources, CD Players
GENERAL SPECIFICATIONS |
|
| Output level | Line Out: 2.2 ±0.1V Balanced: 4.4 ±0.2V Digital Balanced: 2 - 3 Vp-p 110 ohms Digital Coaxial: 0.5 – 0.8 Vp-p 75 ohms |
|---|---|
| Frequency response | 20 Hz - 20 kHz (±0.3 dB) |
| Total harmonic distortion | ≤ 0.005% (1kHz, LPF 20kHz) |
| Signal/Noise ratio | ≥ 115 dB (1 kHz, A-weighted LPF 20 kHz Play) |
| Channel balance | 0.3 dB (0 dB 1 kHz) |
| Channel separation | ≥ 110 dB |
| De-emphasis | -3.73 to -5.33 dB (0 dB 1kHz, 5 kHz) -8.04 to -10.04 dB (0 dB 1 kHz, 16 kHz) |
| Linearity | -3 ±0.1 dB (0 dB 1 kHz at -3 dB) -6 ±0.2 dB (0 dB 1 kHz at -6 dB) -10 ±0.25 dB (0 dB 1 kHz at -10 dB) -20 ±0.25 dB (0dB 1 kHz at -20 dB) -60 ±0.5 dB (0dB 1 kHz at -60 dB) |
| Standby power | <0.5W |
| Idle power | ≤ 20 W |
|
|
| Gross Unit Dimensions* (W x H x D) | 435 x 83 x 294 mm |
| Net weight | 5.1 kg |
|
Shipping weight |
6.6 kg |
NOTES |
|
| *Gross dimension includes feet and extended rear panel terminals *Specifications subject to change without notice. |
|
| Data Sheet |

GENERAL SPECIFICATIONS |
|
| Output level | Line Out: 2.2 ±0.1V Balanced: 4.4 ±0.2V Digital Balanced: 2 - 3 Vp-p 110 ohms Digital Coaxial: 0.5 – 0.8 Vp-p 75 ohms |
|---|---|
| Frequency response | 20 Hz - 20 kHz (±0.3 dB) |
| Total harmonic distortion | ≤ 0.005% (1kHz, LPF 20kHz) |
| Signal/Noise ratio | ≥ 115 dB (1 kHz, A-weighted LPF 20 kHz Play) |
| Channel balance | 0.3 dB (0 dB 1 kHz) |
| Channel separation | ≥ 110 dB |
| De-emphasis | -3.73 to -5.33 dB (0 dB 1kHz, 5 kHz) -8.04 to -10.04 dB (0 dB 1 kHz, 16 kHz) |
| Linearity | -3 ±0.1 dB (0 dB 1 kHz at -3 dB) -6 ±0.2 dB (0 dB 1 kHz at -6 dB) -10 ±0.25 dB (0 dB 1 kHz at -10 dB) -20 ±0.25 dB (0dB 1 kHz at -20 dB) -60 ±0.5 dB (0dB 1 kHz at -60 dB) |
| Standby power | <0.5W |
| Idle power | ≤ 20 W |
|
|
| Gross Unit Dimensions* (W x H x D) | 435 x 83 x 294 mm |
| Net weight | 5.1 kg |
|
Shipping weight |
6.6 kg |
NOTES |
|
| *Gross dimension includes feet and extended rear panel terminals *Specifications subject to change without notice. |
|